BATUSD prices, data, historical data, news, charts are collected from many reputatable trading platforms and analysed by our algorithms, which allows you to see what is really going on in the market at the moment and helps you make wiser decisions.
Last Price | Last updated |
0.3 | Tue, 01/26/2021 - 08:56 |
TRADERS
60.8 % SELL
39.2 % BUY
Overview
# | Action | Amount | Price |
1 | Sell | -52.184803 | 0.3 |
2 | Buy | 8 | 0.3 |
3 | Sell | -3.202105 | 0.3 |
4 | Buy | 8 | 0.3 |
5 | Sell | -24.92540641 | 0.3 |
6 | Sell | -162 | 0.3 |
7 | Buy | 8 | 0.3 |
8 | Buy | 36.80801994 | 0.3 |
9 | Buy | 8 | 0.3 |
10 | Buy | 8 | 0.3 |
11 | Buy | 19.2453 | 0.3 |
12 | Buy | 1000 | 0.3 |
13 | Sell | -123.60077014 | 0.3 |
14 | Sell | -176.09922986 | 0.3 |
15 | Sell | -186 | 0.3 |
16 | Sell | -1227.793814 | 0.3 |
17 | Sell | -8.064 | 0.3 |
18 | Sell | -8.064 | 0.3 |
19 | Sell | -139.921201 | 0.3 |
20 | Sell | -8.064 | 0.3 |
21 | Sell | -8.064 | 0.3 |
22 | Sell | -8.064 | 0.3 |
23 | Buy | 2928.436 | 0.3 |
24 | Sell | -10 | 0.3 |
25 | Sell | -100 | 0.3 |
26 | Sell | -8.064 | 0.3 |
27 | Sell | -550 | 0.3 |
28 | Sell | -8.064 | 0.3 |
29 | Sell | -91.836 | 0.3 |
30 | Sell | -8.064 | 0.3 |
31 | Sell | -16.8838 | 0.3 |
32 | Sell | -8.064 | 0.3 |
33 | Sell | -2086.942481 | 0.3 |
34 | Sell | -107.3474 | 0.3 |
35 | Buy | 338.451839 | 0.3 |
36 | Buy | 360.022655 | 0.3 |
37 | Buy | 6948.1 | 0.3 |
38 | Buy | 442.1296675 | 0.3 |
39 | Buy | 263.52197114 | 0.3 |
40 | Buy | 92.45708486 | 0.3 |
41 | Buy | 8 | 0.3 |
42 | Buy | 1492 | 0.3 |
43 | Sell | -8.064 | 0.3 |
44 | Sell | -900 | 0.3 |
45 | Sell | -253.78027614 | 0.3 |
46 | Sell | -3744.81986386 | 0.3 |
47 | Buy | 606.82959077 | 0.3 |
48 | Buy | 1774.30434843 | 0.3 |
49 | Sell | -500 | 0.3 |
50 | Sell | -8.064 | 0.3 |
51 | Sell | -540 | 0.3 |
52 | Sell | -8.064 | 0.3 |
53 | Sell | -8.064 | 0.3 |
54 | Sell | -8.064 | 0.3 |
55 | Sell | -1000 | 0.3 |
56 | Sell | -750.2899 | 0.3 |
57 | Sell | -124.2057 | 0.3 |
58 | Sell | -8.064 | 0.3 |
59 | Sell | -8.064 | 0.3 |
60 | Sell | -800 | 0.3 |
61 | Sell | -8.064 | 0.3 |
62 | Sell | -8.064 | 0.3 |
63 | Sell | -8.064 | 0.3 |
64 | Sell | -8.064 | 0.3 |
65 | Sell | -8.064 | 0.3 |
66 | Sell | -8.064 | 0.3 |
67 | Sell | -8.064 | 0.3 |
68 | Buy | 55.136456 | 0.3 |
69 | Sell | -8.064 | 0.3 |
70 | Sell | -9.741695 | 0.3 |
71 | Buy | 263.52197114 | 0.3 |
72 | Buy | 736.47802886 | 0.3 |
73 | Sell | -1998.502527 | 0.3 |
74 | Sell | -8.064 | 0.3 |
75 | Sell | -8.064 | 0.3 |
76 | Sell | -8.064 | 0.3 |
77 | Sell | -8.064 | 0.3 |
78 | Sell | -8.064 | 0.3 |
79 | Sell | -8.064 | 0.3 |
80 | Buy | 8 | 0.3 |
81 | Buy | 320.315214 | 0.3 |
82 | Sell | -47.038801 | 0.3 |
83 | Buy | 8 | 0.3 |
84 | Buy | 8 | 0.3 |
85 | Buy | 47.038801 | 0.3 |
86 | Buy | 1000 | 0.3 |
87 | Buy | 8 | 0.3 |
88 | Buy | 8 | 0.3 |
89 | Buy | 57.07 | 0.3 |
90 | Sell | -9.3308286 | 0.3 |
91 | Sell | -255.13266458 | 0.3 |
92 | Sell | -1726.23618573 | 0.3 |
93 | Sell | -1872.24578869 | 0.3 |
94 | Buy | 8 | 0.3 |
95 | Buy | 500 | 0.3 |
96 | Buy | 8 | 0.3 |
97 | Sell | -8.38930656 | 0.3 |
98 | Buy | 8 | 0.3 |
99 | Buy | 8 | 0.3 |
100 | Buy | 8 | 0.3 |
101 | Buy | 8 | 0.3 |
102 | Buy | 8 | 0.3 |
103 | Buy | 541.57734299 | 0.3 |
104 | Sell | -8.064 | 0.3 |
105 | Sell | -8.064 | 0.3 |
106 | Sell | -8.064 | 0.3 |
107 | Buy | 8 | 0.3 |
108 | Sell | -400 | 0.3 |
109 | Buy | 3769.62064273 | 0.3 |
110 | Buy | 8 | 0.3 |
111 | Buy | 8 | 0.3 |
112 | Buy | 8 | 0.3 |
113 | Buy | 263.52197114 | 0.3 |
114 | Buy | 189.80362543 | 0.3 |
115 | Sell | -708.462885 | 0.3 |
116 | Sell | -6799.2 | 0.3 |
117 | Sell | -6803.3 | 0.3 |
118 | Sell | -1765.33352725 | 0.3 |
119 | Sell | -4632.16647275 | 0.3 |
120 | Sell | -8.064 | 0.3 |
Technical Analysis