BTGUSD prices, data, historical data, news, charts are collected from many reputatable trading platforms and analysed by our algorithms, which allows you to see what is really going on in the market at the moment and helps you make wiser decisions.
Last Price | Last updated |
83.0 | Fri, 04/23/2021 - 11:32 |
TRADERS
26.7 % SELL
73.3 % BUY
Overview
# | Action | Amount | Price |
1 | Buy | 3.18288878 | 78.5 |
2 | Buy | 1.25798799 | 78.6 |
3 | Buy | 42.12491901 | 78.6 |
4 | Buy | 3.09458388 | 78.6 |
5 | Sell | -0.22016513 | 78.6 |
6 | Buy | 0.12600977 | 78.6 |
7 | Buy | 0.22016513 | 78.6 |
8 | Sell | -0.68911251 | 78.6 |
9 | Buy | 0.00323729 | 78.6 |
10 | Buy | 0.68911251 | 78.6 |
11 | Buy | 3.17565164 | 78.7 |
12 | Buy | 3.16945155 | 78.9 |
13 | Sell | -4.94333706 | 79.3 |
14 | Sell | -7.12212 | 79.3 |
15 | Sell | -7.1223 | 79.3 |
16 | Buy | 8.34211659 | 78.8 |
17 | Buy | 50.3003853 | 78.8 |
18 | Buy | 7.16868 | 78.8 |
19 | Buy | 7.16413 | 78.8 |
20 | Buy | 0.69370712 | 78.8 |
21 | Buy | 0.69376743 | 78.8 |
22 | Buy | 7.16404 | 78.8 |
23 | Buy | 5 | 78.8 |
24 | Buy | 3.1486146 | 79.4 |
25 | Buy | 0.59676368 | 79.4 |
26 | Buy | 6.71714313 | 79.4 |
27 | Sell | -0.5 | 79.4 |
28 | Buy | 1.30176729 | 79.4 |
29 | Buy | 3.30170279 | 79.4 |
30 | Buy | 3.14433767 | 79.5 |
31 | Buy | 0.88066052 | 79.5 |
32 | Sell | -0.34095181 | 79.8 |
33 | Buy | 3.12550789 | 80.0 |
34 | Buy | 5.01002004 | 80.0 |
35 | Buy | 3.12550789 | 80.0 |
36 | Buy | 3.12550789 | 80.0 |
37 | Buy | 3.12492187 | 80.0 |
38 | Buy | 5 | 80.0 |
39 | Buy | 3.12421894 | 80.0 |
40 | Buy | 3.12410182 | 80.0 |
41 | Sell | -1.25457127 | 79.8 |
42 | Buy | 1.10948441 | 80.0 |
43 | Buy | 3.1239847 | 80.0 |
44 | Buy | 10.6555052 | 79.8 |
45 | Buy | 6.12105821 | 79.8 |
46 | Buy | 14.52905811 | 79.8 |
47 | Buy | 22.80722532 | 79.8 |
48 | Buy | 26.04710305 | 79.8 |
49 | Buy | 7.45364346 | 79.8 |
50 | Buy | 1.13899055 | 79.8 |
51 | Buy | 13.28640665 | 79.8 |
52 | Buy | 7.99524708 | 79.9 |
53 | Buy | 6.55972278 | 79.9 |
54 | Buy | 18.36323617 | 79.9 |
55 | Buy | 6.55972278 | 79.9 |
56 | Buy | 5.69267827 | 79.9 |
57 | Buy | 7.06845 | 79.9 |
58 | Buy | 7.06527 | 79.9 |
59 | Buy | 0.20210178 | 79.9 |
60 | Buy | 9.79789822 | 79.9 |
61 | Buy | 39.63371373 | 79.9 |
62 | Buy | 4.54365 | 79.9 |
63 | Buy | 1.58821 | 79.9 |
64 | Sell | -1.75202465 | 80.0 |
65 | Sell | -2 | 80.0 |
66 | Sell | -1 | 80.0 |
67 | Buy | 0.68327016 | 80.0 |
68 | Sell | -0.22398767 | 80.0 |
69 | Sell | -0.22398768 | 80.0 |
70 | Sell | -3.76606465 | 80.4 |
71 | Sell | -6.78596 | 80.4 |
72 | Sell | -0.44797535 | 80.4 |
73 | Sell | -0.5 | 80.4 |
74 | Sell | -1.96987242 | 81.2 |
75 | Sell | -3.69787191 | 81.2 |
76 | Sell | -1.77051325 | 81.2 |
77 | Sell | -0.2 | 81.3 |
78 | Buy | 15.74700927 | 82.0 |
79 | Buy | 5.29507489 | 82.0 |
80 | Sell | -16.80200172 | 82.0 |
81 | Sell | -5.29541214 | 82.0 |
82 | Sell | -5.2941925 | 82.0 |
83 | Sell | -10.31652732 | 82.0 |
84 | Sell | -2.1967332 | 82.0 |
85 | Sell | -10.09513312 | 82.0 |
86 | Buy | 38.829263 | 81.5 |
87 | Buy | 38.833191 | 81.5 |
88 | Buy | 2.24023576 | 81.5 |
89 | Buy | 17.17723924 | 81.5 |
90 | Buy | 10.92658521 | 81.6 |
91 | Buy | 7.84683513 | 81.6 |
92 | Buy | 6.91897 | 81.6 |
93 | Buy | 6.91761 | 81.6 |
94 | Sell | -62.4389088 | 82.0 |
95 | Sell | -10.37414 | 82.0 |
96 | Buy | 10.86360272 | 82.1 |
97 | Buy | 7.78294722 | 82.1 |
98 | Buy | 0.43647487 | 82.1 |
99 | Buy | 0.66435078 | 82.1 |
100 | Buy | 0.88066052 | 82.1 |
101 | Buy | 3.13015661 | 82.1 |
102 | Buy | 0.87755112 | 82.1 |
103 | Buy | 1.73568183 | 82.1 |
104 | Buy | 1.30121018 | 82.1 |
105 | Buy | 3.18771401 | 82.1 |
106 | Buy | 0.66049539 | 82.3 |
107 | Sell | -3.6E-7 | 82.6 |
108 | Sell | -0.20999964 | 82.6 |
109 | Sell | -1.10082565 | 82.9 |
110 | Buy | 23.04572866 | 83.0 |
111 | Buy | 14.76231613 | 83.0 |
112 | Buy | 7.35427134 | 83.0 |
113 | Buy | 7.70686981 | 83.0 |
114 | Buy | 10.57017131 | 83.0 |
115 | Buy | 6.78455 | 83.0 |
116 | Buy | 1.10082565 | 83.0 |
117 | Buy | 0.88066052 | 83.0 |
118 | Buy | 15.41926087 | 83.0 |
119 | Buy | 6.69732661 | 83.0 |
120 | Buy | 0.88066052 | 83.0 |
Technical Analysis