BTGUSD prices, data, historical data, news, charts are collected from many reputatable trading platforms and analysed by our algorithms, which allows you to see what is really going on in the market at the moment and helps you make wiser decisions.
Last Price | Last updated |
97.7 | Fri, 04/23/2021 - 04:52 |
TRADERS
30.8 % SELL
69.2 % BUY
Overview
# | Action | Amount | Price |
1 | Sell | -0.10598054 | 98.4 |
2 | Sell | -1.39870846 | 98.4 |
3 | Buy | 0.66049539 | 98.4 |
4 | Sell | -0.95873723 | 98.3 |
5 | Buy | 0.57818357 | 98.4 |
6 | Buy | 1.32099078 | 98.4 |
7 | Buy | 1.10082565 | 98.4 |
8 | Sell | -17.28715861 | 98.3 |
9 | Sell | -3.63 | 98.3 |
10 | Sell | -36.23 | 98.3 |
11 | Sell | -19.31284139 | 98.5 |
12 | Buy | 5.72173298 | 98.5 |
13 | Buy | 4.20344721 | 98.5 |
14 | Buy | 27.81326703 | 98.5 |
15 | Buy | 32.00920469 | 98.5 |
16 | Buy | 5.23E-6 | 98.0 |
17 | Sell | -8.10739169 | 97.4 |
18 | Buy | 2.7154616 | 98.0 |
19 | Buy | 7.28453317 | 98.0 |
20 | Buy | 16.005 | 98.5 |
21 | Buy | 2.00677052 | 98.5 |
22 | Buy | 3.52689156 | 97.2 |
23 | Sell | -2.028 | 97.4 |
24 | Buy | 0.00275308 | 97.2 |
25 | Buy | 2.48897201 | 97.2 |
26 | Sell | -6.636045 | 97.2 |
27 | Buy | 1 | 98.5 |
28 | Buy | 8 | 98.5 |
29 | Buy | 4.00357758 | 98.5 |
30 | Buy | 2.006 | 98.5 |
31 | Buy | 2.006 | 98.5 |
32 | Buy | 2.005 | 98.5 |
33 | Buy | 2.005 | 98.5 |
34 | Buy | 3.021 | 98.5 |
35 | Buy | 3.021 | 98.5 |
36 | Buy | 4.013 | 98.5 |
37 | Buy | 4.008 | 98.5 |
38 | Buy | 4.01 | 98.5 |
39 | Buy | 4.012 | 98.5 |
40 | Buy | 24.90899999 | 98.5 |
41 | Buy | 31.85 | 98.5 |
42 | Buy | 31.842 | 98.5 |
43 | Buy | 31.769 | 98.5 |
44 | Buy | 1 | 98.0 |
45 | Buy | 10.64007816 | 98.0 |
46 | Buy | 4.393362 | 98.0 |
47 | Buy | 31.59777567 | 98.0 |
48 | Buy | 1.53083094 | 98.0 |
49 | Buy | 0.82865039 | 98.0 |
50 | Buy | 0.82747361 | 98.0 |
51 | Buy | 6.015 | 98.0 |
52 | Buy | 0.2 | 98.2 |
53 | Sell | -3.0108 | 95.8 |
54 | Sell | -1 | 95.9 |
55 | Sell | -7 | 95.8 |
56 | Sell | -3.45951 | 95.8 |
57 | Sell | -2.53951855 | 96.6 |
58 | Sell | -1.03567081 | 96.6 |
59 | Sell | -0.64653099 | 96.6 |
60 | Sell | -1.42481064 | 96.6 |
61 | Sell | -2.07134163 | 96.6 |
62 | Sell | -1.38562343 | 96.6 |
63 | Sell | -0.68570387 | 96.6 |
64 | Sell | -0.9975 | 96.6 |
65 | Sell | -1.00603583 | 96.6 |
66 | Sell | -0.02957251 | 96.6 |
67 | Buy | 0.23287255 | 98.5 |
68 | Sell | -0.593341 | 96.6 |
69 | Buy | 2.15025088 | 97.0 |
70 | Sell | -0.45 | 97.0 |
71 | Buy | 0.26 | 98.5 |
72 | Buy | 1.7224 | 97.0 |
73 | Buy | 3.22715835 | 97.2 |
74 | Buy | 2.35E-6 | 97.0 |
75 | Buy | 3.30060098 | 97.0 |
76 | Buy | 3.30170279 | 97.0 |
77 | Sell | -3.39769388 | 97.0 |
78 | Sell | -0.21 | 97.3 |
79 | Sell | -0.86 | 97.3 |
80 | Sell | -7.42 | 96.6 |
81 | Buy | 6.52797392 | 97.3 |
82 | Buy | 13.05202608 | 97.3 |
83 | Sell | -0.42 | 97.3 |
84 | Sell | -4.10794157 | 97.4 |
85 | Buy | 0.2 | 98.7 |
86 | Buy | 0.21 | 98.7 |
87 | Sell | -1.34074582 | 98.0 |
88 | Sell | -4.57397578 | 98.0 |
89 | Sell | -0.62660481 | 97.7 |
90 | Sell | -13.45867359 | 97.7 |
91 | Buy | 6.8E-7 | 98.0 |
92 | Buy | 1.34074578 | 98.0 |
93 | Sell | -0.06599899 | 97.5 |
94 | Buy | 0.31758214 | 97.7 |
95 | Buy | 0.3229416 | 97.7 |
96 | Buy | 0.33426798 | 97.7 |
97 | Buy | 0.32753107 | 97.7 |
98 | Buy | 0.32746962 | 97.7 |
99 | Buy | 0.31688407 | 97.7 |
100 | Buy | 0.3212408 | 97.7 |
101 | Buy | 0.336178 | 97.7 |
102 | Buy | 0.31992306 | 97.7 |
103 | Buy | 0.30670163 | 97.7 |
104 | Buy | 0.30993059 | 97.7 |
105 | Buy | 0.3191397 | 97.7 |
106 | Buy | 0.32759364 | 97.7 |
107 | Buy | 0.31333784 | 97.7 |
108 | Buy | 0.32036637 | 97.7 |
109 | Buy | 0.30841901 | 97.7 |
110 | Buy | 0.30620294 | 97.7 |
111 | Buy | 0.33236171 | 97.7 |
112 | Buy | 0.32795735 | 97.7 |
113 | Buy | 0.31320279 | 97.7 |
114 | Buy | 0.33239842 | 97.7 |
115 | Buy | 0.33522426 | 97.7 |
116 | Buy | 0.32050269 | 97.7 |
117 | Buy | 0.33557287 | 97.7 |
118 | Buy | 0.32078797 | 97.7 |
119 | Buy | 0.31487757 | 97.7 |
120 | Buy | 0.31220994 | 97.7 |
Technical Analysis