ETCUSD prices, data, historical data, news, charts are collected from many reputatable trading platforms and analysed by our algorithms, which allows you to see what is really going on in the market at the moment and helps you make wiser decisions.
Last Price | Last updated |
7.4 | Tue, 01/26/2021 - 07:04 |
TRADERS
82.5 % SELL
17.5 % BUY
Overview
# | Action | Amount | Price |
1 | Sell | -0.50786064 | 7.2 |
2 | Buy | 0.40459766 | 7.2 |
3 | Sell | -0.49106429 | 7.2 |
4 | Buy | 0.22 | 7.3 |
5 | Buy | 1 | 7.3 |
6 | Buy | 0.72 | 7.2 |
7 | Buy | 0.5 | 7.2 |
8 | Sell | -0.48047131 | 7.2 |
9 | Buy | 0.5 | 7.2 |
10 | Sell | -1.6788408 | 7.2 |
11 | Sell | -0.3171592 | 7.2 |
12 | Buy | 233.50778721 | 7.2 |
13 | Buy | 1.22 | 7.2 |
14 | Buy | 0.47038569 | 7.2 |
15 | Buy | 1.22 | 7.2 |
16 | Buy | 5 | 7.2 |
17 | Buy | 0.5 | 7.2 |
18 | Sell | -0.5 | 7.2 |
19 | Buy | 1.7E-7 | 7.2 |
20 | Buy | 144.97683 | 7.2 |
21 | Sell | -1.42316983 | 7.2 |
22 | Sell | -77.59125 | 7.2 |
23 | Sell | -60.80875 | 7.2 |
24 | Sell | -0.47038569 | 7.2 |
25 | Sell | -1.69168451 | 7.2 |
26 | Sell | -1.22244 | 7.2 |
27 | Sell | -1.22244 | 7.2 |
28 | Sell | -5.07505353 | 7.2 |
29 | Sell | -3.38336902 | 7.2 |
30 | Sell | -2.93462725 | 7.2 |
31 | Sell | -1.22244 | 7.2 |
32 | Sell | -1 | 7.2 |
33 | Buy | 0.5 | 7.2 |
34 | Sell | -89.3114 | 7.2 |
35 | Sell | -410.6886 | 7.2 |
36 | Sell | -0.4 | 7.2 |
37 | Sell | -3.14E-5 | 7.2 |
38 | Sell | -1 | 7.2 |
39 | Sell | -1 | 7.2 |
40 | Sell | -169.9545 | 7.2 |
41 | Sell | -95.5 | 7.2 |
42 | Sell | -4.2320914 | 7.2 |
43 | Sell | -1.22244 | 7.2 |
44 | Sell | -160 | 7.2 |
45 | Sell | -34.5454686 | 7.2 |
46 | Buy | 1.5 | 7.2 |
47 | Sell | -0.5 | 7.2 |
48 | Sell | -0.5 | 7.2 |
49 | Sell | -3.29157316 | 7.2 |
50 | Sell | -1.22242684 | 7.2 |
51 | Sell | -1.316E-5 | 7.2 |
52 | Sell | -0.8 | 7.3 |
53 | Sell | -1.22244 | 7.2 |
54 | Sell | -0.47038569 | 7.2 |
55 | Sell | -3.35975404 | 7.2 |
56 | Sell | -5.03963106 | 7.2 |
57 | Sell | -1.67987702 | 7.2 |
58 | Sell | -108.85946077 | 7.2 |
59 | Sell | -100 | 7.2 |
60 | Sell | -105.0499609 | 7.2 |
61 | Sell | -0.81399987 | 7.2 |
62 | Sell | -94.13603923 | 7.2 |
63 | Sell | -128.45782631 | 7.2 |
64 | Sell | -2.571E-5 | 7.3 |
65 | Sell | -378.5 | 7.3 |
66 | Sell | -100 | 7.3 |
67 | Sell | -20 | 7.3 |
68 | Sell | -2.571E-5 | 7.3 |
69 | Sell | -1 | 7.3 |
70 | Sell | -1.49997429 | 7.3 |
71 | Sell | -1 | 7.3 |
72 | Sell | -1.22244 | 7.3 |
73 | Sell | -4.10636 | 7.3 |
74 | Buy | 10 | 7.3 |
75 | Sell | -1.22244 | 7.3 |
76 | Sell | -0.47038569 | 7.3 |
77 | Sell | -1.22244 | 7.3 |
78 | Sell | -1.5E-7 | 7.3 |
79 | Sell | -1.22243985 | 7.3 |
80 | Sell | -1.5E-7 | 7.3 |
81 | Sell | -27.42599 | 7.3 |
82 | Sell | -1 | 7.3 |
83 | Buy | 0.5 | 7.3 |
84 | Sell | -2.58E-6 | 7.3 |
85 | Sell | -0.99998 | 7.3 |
86 | Sell | -149.99998258 | 7.3 |
87 | Sell | -1.742E-5 | 7.3 |
88 | Sell | -1 | 7.3 |
89 | Sell | -1 | 7.3 |
90 | Sell | -1 | 7.3 |
91 | Sell | -1 | 7.3 |
92 | Sell | -4.15044258 | 7.3 |
93 | Sell | -1.742E-5 | 7.3 |
94 | Sell | -1.22244 | 7.3 |
95 | Sell | -3.78E-6 | 7.3 |
96 | Sell | -0.44367 | 7.3 |
97 | Sell | -0.02671191 | 7.3 |
98 | Sell | -4.97328809 | 7.3 |
99 | Sell | -1 | 7.3 |
100 | Sell | -1 | 7.3 |
101 | Buy | 1 | 7.4 |
102 | Buy | 0.47038569 | 7.4 |
103 | Sell | -0.48180541 | 7.3 |
104 | Sell | -0.5 | 7.3 |
105 | Sell | -3.31482416 | 7.3 |
106 | Sell | -230.65528787 | 7.3 |
107 | Sell | -1.65741208 | 7.3 |
108 | Sell | -4.97223624 | 7.3 |
109 | Sell | -0.47038569 | 7.3 |
110 | Sell | -1.22244 | 7.3 |
111 | Sell | -199.4656 | 7.3 |
112 | Sell | -0.54761697 | 7.3 |
113 | Sell | -1 | 7.3 |
114 | Sell | -138.69419699 | 7.3 |
115 | Sell | -414.479339 | 7.3 |
116 | Sell | -6.3057 | 7.3 |
117 | Sell | -20 | 7.3 |
118 | Sell | -414.36713071 | 7.3 |
119 | Sell | -414.19254242 | 7.3 |
120 | Buy | 0.43565887 | 7.4 |
Technical Analysis