ETHUSD prices, data, historical data, news, charts are collected from many reputatable trading platforms and analysed by our algorithms, which allows you to see what is really going on in the market at the moment and helps you make wiser decisions.
Last Price | Last updated |
1,210.1 | Sun, 01/17/2021 - 07:36 |
TRADERS
22.5 % SELL
77.5 % BUY
Overview
# | Action | Amount | Price |
1 | Buy | 0.15 | 1,211.6 |
2 | Buy | 0.1507507 | 1,211.6 |
3 | Buy | 1.0685613 | 1,211.6 |
4 | Buy | 0.1 | 1,211.4 |
5 | Buy | 25.7 | 1,210.4 |
6 | Buy | 4.3 | 1,210.4 |
7 | Buy | 0.72841 | 1,210.2 |
8 | Buy | 0.1 | 1,210.2 |
9 | Buy | 0.05 | 1,210.2 |
10 | Sell | -0.015 | 1,210.1 |
11 | Sell | -5.11E-6 | 1,210.4 |
12 | Sell | -0.15082519 | 1,210.4 |
13 | Sell | -4.81E-6 | 1,210.6 |
14 | Sell | -0.0083997 | 1,210.6 |
15 | Sell | -3.0E-7 | 1,210.6 |
16 | Sell | -3.0E-7 | 1,210.9 |
17 | Sell | -0.1999997 | 1,210.6 |
18 | Sell | -0.15083 | 1,210.9 |
19 | Sell | -10 | 1,211.1 |
20 | Sell | -1.43E-6 | 1,211.3 |
21 | Buy | 0.38321133 | 1,211.4 |
22 | Sell | -0.15082887 | 1,211.3 |
23 | Sell | -1.13E-6 | 1,211.8 |
24 | Sell | -0.15082917 | 1,211.8 |
25 | Sell | -8.3E-7 | 1,212.1 |
26 | Sell | -8.3E-7 | 1,212.3 |
27 | Sell | -9.99999917 | 1,212.1 |
28 | Sell | -0.10082977 | 1,212.3 |
29 | Sell | -2.3E-7 | 1,212.4 |
30 | Sell | -0.00657 | 1,212.4 |
31 | Buy | 0.15 | 1,212.9 |
32 | Buy | 0.05 | 1,212.8 |
33 | Sell | -3.0E-7 | 1,212.8 |
34 | Sell | -0.0499997 | 1,212.3 |
35 | Sell | -0.15083 | 1,212.8 |
36 | Buy | 0.38267347 | 1,213.7 |
37 | Buy | 0.5 | 1,214.1 |
38 | Buy | 0.05 | 1,214.1 |
39 | Sell | -0.05 | 1,213.7 |
40 | Sell | -0.04 | 1,214.0 |
41 | Buy | 0.05 | 1,214.5 |
42 | Buy | 0.05 | 1,214.5 |
43 | Buy | 2.393078 | 1,214.0 |
44 | Buy | 9.9327381 | 1,214.2 |
45 | Buy | 0.1508302 | 1,214.0 |
46 | Buy | 9.9327381 | 1,214.3 |
47 | Buy | 0.09397506 | 1,214.1 |
48 | Buy | 1.2893381 | 1,214.0 |
49 | Buy | 0.0457231 | 1,214.2 |
50 | Buy | 0.05 | 1,214.5 |
51 | Buy | 6.11157934 | 1,214.5 |
52 | Buy | 0.05 | 1,214.0 |
53 | Buy | 8.6434 | 1,214.0 |
54 | Buy | 3.80689936 | 1,213.9 |
55 | Buy | 2.01952724 | 1,213.9 |
56 | Buy | 0.57358 | 1,213.9 |
57 | Buy | 3.3 | 1,213.9 |
58 | Buy | 0.05 | 1,213.9 |
59 | Buy | 0.05 | 1,213.9 |
60 | Buy | 0.05 | 1,213.9 |
61 | Buy | 0.1 | 1,213.9 |
62 | Buy | 6.6E-6 | 1,213.8 |
63 | Buy | 0.0499934 | 1,213.9 |
64 | Buy | 2.42642 | 1,213.8 |
65 | Buy | 3 | 1,213.8 |
66 | Buy | 4.30632 | 1,213.8 |
67 | Buy | 0.05 | 1,213.8 |
68 | Buy | 0.1 | 1,213.8 |
69 | Buy | 8.5E-6 | 1,213.6 |
70 | Buy | 0.0499915 | 1,213.8 |
71 | Buy | 2.03273 | 1,213.6 |
72 | Buy | 7.3 | 1,213.6 |
73 | Buy | 4.0E-7 | 1,213.5 |
74 | Buy | 0.5999996 | 1,213.6 |
75 | Buy | 0.05 | 1,213.5 |
76 | Buy | 0.15075 | 1,213.5 |
77 | Buy | 1.19987436 | 1,213.4 |
78 | Buy | 1.72546374 | 1,213.4 |
79 | Buy | 7.0074 | 1,213.4 |
80 | Buy | 8.1E-6 | 1,213.3 |
81 | Buy | 7.4303381 | 1,213.3 |
82 | Buy | 0.0299919 | 1,213.3 |
83 | Buy | 0.4 | 1,213.3 |
84 | Buy | 2.1024 | 1,213.3 |
85 | Buy | 8.1E-6 | 1,213.1 |
86 | Buy | 9.93273 | 1,213.1 |
87 | Buy | 0.05 | 1,213.0 |
88 | Buy | 0.04580582 | 1,213.0 |
89 | Buy | 5 | 1,213.0 |
90 | Buy | 0.1507502 | 1,213.0 |
91 | Buy | 1.81E-6 | 1,212.9 |
92 | Buy | 0.99740181 | 1,212.9 |
93 | Buy | 0.02999819 | 1,212.9 |
94 | Buy | 1.4 | 1,212.9 |
95 | Buy | 4.3 | 1,212.9 |
96 | Buy | 1.85596486 | 1,212.9 |
97 | Buy | 0.7492 | 1,212.9 |
98 | Buy | 1.37937143 | 1,212.9 |
99 | Buy | 9.2508 | 1,212.9 |
100 | Buy | 0.10083 | 1,212.6 |
101 | Sell | -0.176148 | 1,212.5 |
102 | Buy | 0.05 | 1,212.6 |
103 | Sell | -1.49630559 | 1,212.5 |
104 | Buy | 0.14269514 | 1,212.1 |
105 | Buy | 0.006 | 1,212.0 |
106 | Buy | 9.9 | 1,211.9 |
107 | Buy | 0.05 | 1,211.9 |
108 | Buy | 0.05 | 1,211.9 |
109 | Buy | 0.0459004 | 1,211.8 |
110 | Buy | 0.15082 | 1,211.6 |
111 | Buy | 0.15082 | 1,211.1 |
112 | Buy | 3 | 1,211.0 |
113 | Buy | 4.72983 | 1,210.9 |
114 | Buy | 1.3 | 1,210.9 |
115 | Buy | 0.9 | 1,210.9 |
116 | Buy | 3.07017 | 1,210.9 |
117 | Buy | 0.04594 | 1,210.6 |
118 | Buy | 0.04594216 | 1,210.6 |
119 | Buy | 0.11288784 | 1,210.6 |
120 | Buy | 0.008 | 1,210.1 |
Technical Analysis