LTCUSD prices, data, historical data, news, charts are collected from many reputatable trading platforms and analysed by our algorithms, which allows you to see what is really going on in the market at the moment and helps you make wiser decisions.
Last Price | Last updated |
132.3 | Tue, 01/26/2021 - 07:36 |
TRADERS
70.8 % SELL
29.2 % BUY
Overview
# | Action | Amount | Price |
1 | Buy | 0.26748 | 132.0 |
2 | Buy | 5.36609 | 132.1 |
3 | Buy | 0.05 | 132.1 |
4 | Sell | -40 | 131.9 |
5 | Buy | 5.45001 | 131.9 |
6 | Sell | -15 | 131.9 |
7 | Sell | -11.31938038 | 131.9 |
8 | Sell | -50 | 131.9 |
9 | Sell | -6.11951962 | 131.9 |
10 | Sell | -17.5611 | 131.9 |
11 | Sell | -0.1 | 131.9 |
12 | Buy | 2.99 | 131.9 |
13 | Sell | -5 | 132.0 |
14 | Sell | -0.05 | 132.0 |
15 | Buy | 2.25E-6 | 132.1 |
16 | Buy | 0.50474 | 132.1 |
17 | Buy | 3 | 132.1 |
18 | Buy | 2.28418 | 132.1 |
19 | Buy | 1.39675 | 132.1 |
20 | Sell | -0.2 | 132.1 |
21 | Buy | 0.25668 | 132.2 |
22 | Sell | -2.03090815 | 131.8 |
23 | Sell | -22.09250568 | 131.8 |
24 | Sell | -7.04362376 | 131.8 |
25 | Sell | -12.07151817 | 131.8 |
26 | Sell | -3.86352593 | 131.8 |
27 | Sell | -23.15339505 | 131.8 |
28 | Sell | -17.00334796 | 131.8 |
29 | Sell | -2.84022502 | 131.9 |
30 | Sell | -0.1 | 131.8 |
31 | Sell | -29.45312611 | 131.8 |
32 | Sell | -15.53287507 | 131.9 |
33 | Sell | -21.79977498 | 131.9 |
34 | Sell | -0.09465844 | 131.9 |
35 | Sell | -47.14992442 | 131.9 |
36 | Sell | -0.22792412 | 131.9 |
37 | Sell | -12.47554301 | 131.9 |
38 | Sell | -11.4620282 | 131.9 |
39 | Sell | -28.90617558 | 131.9 |
40 | Sell | -56.99663434 | 131.9 |
41 | Sell | -6.00620163 | 131.9 |
42 | Sell | -23.61142051 | 131.9 |
43 | Sell | -7.03463225 | 131.9 |
44 | Sell | -5.76487556 | 131.9 |
45 | Sell | -36.08455298 | 131.9 |
46 | Sell | -4.33148202 | 131.9 |
47 | Sell | -3.8 | 131.9 |
48 | Sell | -25 | 131.9 |
49 | Sell | -3.93891123 | 131.9 |
50 | Sell | -29.18922376 | 131.9 |
51 | Sell | -20 | 131.9 |
52 | Sell | -13.91544702 | 131.9 |
53 | Sell | -0.41697308 | 131.9 |
54 | Sell | -50.81077624 | 131.9 |
55 | Sell | -11.48222455 | 131.9 |
56 | Sell | -5 | 131.9 |
57 | Sell | -0.8753698 | 132.0 |
58 | Sell | -15 | 132.0 |
59 | Sell | -17.647 | 132.0 |
60 | Sell | -43.62122692 | 131.9 |
61 | Sell | -0.1 | 132.1 |
62 | Sell | -0.05 | 132.0 |
63 | Buy | 0.09427234 | 132.2 |
64 | Buy | 0.04706736 | 132.2 |
65 | Buy | 0.1 | 132.2 |
66 | Sell | -0.05 | 132.0 |
67 | Sell | -0.1 | 132.0 |
68 | Sell | -0.1 | 132.0 |
69 | Sell | -0.1 | 132.1 |
70 | Sell | -3.12193063 | 132.1 |
71 | Buy | 0.05 | 132.1 |
72 | Sell | -3.12169257 | 132.1 |
73 | Sell | -5.35322563 | 132.3 |
74 | Sell | -6.46590267 | 132.3 |
75 | Sell | -7.89067378 | 132.3 |
76 | Sell | -18.06041792 | 132.3 |
77 | Sell | -8.3E-7 | 132.3 |
78 | Sell | -25.93761 | 132.3 |
79 | Sell | -1 | 132.3 |
80 | Sell | -2 | 132.3 |
81 | Sell | -2.05694 | 132.3 |
82 | Sell | -3.94196117 | 132.3 |
83 | Sell | -7.01E-6 | 132.3 |
84 | Sell | -3.11732 | 132.3 |
85 | Sell | -1.908E-5 | 132.4 |
86 | Sell | -0.55375967 | 132.4 |
87 | Sell | -1.27197033 | 132.4 |
88 | Sell | -1.28934 | 132.4 |
89 | Sell | -1.27080155 | 132.4 |
90 | Buy | 0.05 | 132.5 |
91 | Sell | -3.24616 | 132.5 |
92 | Buy | 11.14641627 | 132.7 |
93 | Buy | 1.28572003 | 132.7 |
94 | Buy | 0.2 | 132.7 |
95 | Buy | 4.3678637 | 132.7 |
96 | Buy | 0.05 | 132.7 |
97 | Buy | 0.1 | 132.6 |
98 | Buy | 0.1 | 132.6 |
99 | Buy | 0.27531 | 132.6 |
100 | Buy | 0.2 | 132.6 |
101 | Buy | 0.05 | 132.6 |
102 | Sell | -0.05 | 132.4 |
103 | Sell | -0.05 | 132.3 |
104 | Sell | -0.2 | 132.2 |
105 | Sell | -0.1 | 132.2 |
106 | Sell | -0.1 | 132.2 |
107 | Buy | 0.27563 | 132.4 |
108 | Buy | 0.05 | 132.5 |
109 | Buy | 0.6 | 132.6 |
110 | Sell | -0.05 | 132.3 |
111 | Sell | -0.05 | 132.2 |
112 | Buy | 5.18E-6 | 132.2 |
113 | Buy | 0.26366 | 132.2 |
114 | Sell | -7.97099392 | 132.3 |
115 | Sell | -15 | 132.3 |
116 | Buy | 4.77958 | 132.4 |
117 | Sell | -15 | 132.4 |
118 | Buy | 4.94132 | 132.3 |
119 | Buy | 4 | 132.3 |
120 | Buy | 3.92E-6 | 132.3 |
Technical Analysis