NEOUSD prices, data, historical data, news, charts are collected from many reputatable trading platforms and analysed by our algorithms, which allows you to see what is really going on in the market at the moment and helps you make wiser decisions.
Last Price | Last updated |
22.4 | Tue, 01/26/2021 - 08:24 |
TRADERS
54.2 % SELL
45.8 % BUY
Overview
# | Action | Amount | Price |
1 | Sell | -0.53818396 | 22.6 |
2 | Sell | -1.61450351 | 22.6 |
3 | Sell | -59.5 | 22.6 |
4 | Sell | -175.6 | 22.6 |
5 | Sell | -32.74731253 | 22.6 |
6 | Sell | -35.21295119 | 22.6 |
7 | Sell | -24.28704881 | 22.6 |
8 | Sell | -25.83164371 | 22.6 |
9 | Sell | -1.07396 | 22.6 |
10 | Sell | -59.5 | 22.6 |
11 | Sell | -59.5 | 22.7 |
12 | Sell | -13.8948868 | 22.7 |
13 | Sell | -1.07280134 | 22.7 |
14 | Sell | -45.6051132 | 22.7 |
15 | Sell | -59.5 | 22.7 |
16 | Sell | -0.53626 | 22.7 |
17 | Sell | -22.2325 | 22.7 |
18 | Sell | -37.2675 | 22.7 |
19 | Sell | -4 | 22.7 |
20 | Buy | 2 | 22.7 |
21 | Sell | -1.07239274 | 22.7 |
22 | Sell | -0.53627 | 22.7 |
23 | Sell | -24.5 | 22.7 |
24 | Sell | -34.99999421 | 22.7 |
25 | Sell | -5.79E-6 | 22.7 |
26 | Sell | -5.9201 | 22.7 |
27 | Sell | -59.5 | 22.7 |
28 | Buy | 0.2 | 22.7 |
29 | Sell | -5.92398213 | 22.7 |
30 | Sell | -59.5 | 22.7 |
31 | Sell | -5.92092732 | 22.7 |
32 | Buy | 2 | 22.7 |
33 | Sell | -59.5 | 22.7 |
34 | Sell | -17.12305277 | 22.7 |
35 | Sell | -26.98568533 | 22.7 |
36 | Sell | -1.60725798 | 22.7 |
37 | Sell | -61.18284569 | 22.7 |
38 | Sell | -0.53606441 | 22.7 |
39 | Sell | -20 | 22.7 |
40 | Sell | -1.07212882 | 22.7 |
41 | Buy | 592.8 | 22.7 |
42 | Buy | 53.97938778 | 22.7 |
43 | Buy | 59.5 | 22.7 |
44 | Buy | 92.3764339 | 22.7 |
45 | Buy | 43.42141049 | 22.7 |
46 | Buy | 45 | 22.7 |
47 | Buy | 10 | 22.7 |
48 | Buy | 924.32310592 | 22.7 |
49 | Buy | 924.27141223 | 22.7 |
50 | Buy | 65.8693 | 22.7 |
51 | Buy | 18.4453018 | 22.7 |
52 | Buy | 51.5 | 22.7 |
53 | Buy | 23.09401465 | 22.7 |
54 | Buy | 82.28451266 | 22.7 |
55 | Buy | 175.6 | 22.7 |
56 | Buy | 51.5 | 22.7 |
57 | Buy | 4786.03512057 | 22.7 |
58 | Buy | 3.9382907 | 22.6 |
59 | Buy | 5.9382907 | 22.6 |
60 | Buy | 0.1234186 | 22.7 |
61 | Sell | -1.57E-6 | 22.6 |
62 | Sell | -5.93896 | 22.6 |
63 | Buy | 9 | 22.6 |
64 | Buy | 10.73392 | 22.6 |
65 | Buy | 19.51622 | 22.6 |
66 | Buy | 59.5 | 22.6 |
67 | Buy | 180.24986 | 22.7 |
68 | Buy | 0.2 | 22.6 |
69 | Buy | 2.01 | 22.6 |
70 | Buy | 0.4 | 22.6 |
71 | Buy | 5.36696 | 22.5 |
72 | Sell | -1.61619 | 22.5 |
73 | Buy | 34.9 | 22.6 |
74 | Buy | 59.5 | 22.6 |
75 | Buy | 175.6 | 22.6 |
76 | Sell | -0.6 | 22.5 |
77 | Sell | -1 | 22.4 |
78 | Sell | -15.21117 | 22.5 |
79 | Sell | -5 | 22.5 |
80 | Sell | -51.5 | 22.5 |
81 | Sell | -51.5 | 22.5 |
82 | Sell | -8.56E-6 | 22.5 |
83 | Sell | -30.81788144 | 22.5 |
84 | Sell | -6.81789 | 22.5 |
85 | Sell | -51 | 22.5 |
86 | Sell | -24 | 22.5 |
87 | Buy | 25.87114556 | 22.5 |
88 | Buy | 21.90265436 | 22.5 |
89 | Buy | 22.50900005 | 22.5 |
90 | Buy | 51.6 | 22.5 |
91 | Sell | -5.96689645 | 22.4 |
92 | Buy | 51.6 | 22.5 |
93 | Buy | 51.6 | 22.5 |
94 | Buy | 51.6 | 22.5 |
95 | Buy | 363.89099995 | 22.5 |
96 | Sell | -1.547E-5 | 22.5 |
97 | Sell | -29.14446453 | 22.5 |
98 | Sell | -7.22E-6 | 22.5 |
99 | Sell | -46.43432278 | 22.5 |
100 | Sell | -51.5 | 22.5 |
101 | Sell | -51.5 | 22.5 |
102 | Sell | -26.21222 | 22.5 |
103 | Sell | -69.5209 | 22.5 |
104 | Buy | 17.7614352 | 22.5 |
105 | Buy | 20.78769093 | 22.5 |
106 | Buy | 17.7996692 | 22.5 |
107 | Buy | 21.95647627 | 22.4 |
108 | Buy | 5.05 | 22.4 |
109 | Sell | -3.04946893 | 22.4 |
110 | Buy | 20 | 22.4 |
111 | Buy | 5.36696 | 22.4 |
112 | Buy | 1.03260184 | 22.4 |
113 | Buy | 5.36696 | 22.4 |
114 | Buy | 14.07358384 | 22.4 |
115 | Buy | 24.86696473 | 22.4 |
116 | Sell | -33.63248923 | 22.3 |
117 | Sell | -5.3782 | 22.3 |
118 | Sell | -761.42407077 | 22.3 |
119 | Sell | -19.56524 | 22.3 |
120 | Buy | 5.36696 | 22.4 |
Technical Analysis