NEOUSD prices, data, historical data, news, charts are collected from many reputatable trading platforms and analysed by our algorithms, which allows you to see what is really going on in the market at the moment and helps you make wiser decisions.
Last Price | Last updated |
85.1 | Fri, 04/23/2021 - 05:40 |
TRADERS
35.8 % SELL
64.2 % BUY
Overview
# | Action | Amount | Price |
1 | Buy | 0.34 | 86.3 |
2 | Buy | 0.25 | 86.2 |
3 | Buy | 7.87E-6 | 86.0 |
4 | Buy | 14.06444404 | 86.0 |
5 | Buy | 5.96E-6 | 85.9 |
6 | Buy | 0.27906 | 85.9 |
7 | Buy | 0.2 | 85.9 |
8 | Buy | 1.3E-7 | 85.8 |
9 | Buy | 7.79992 | 85.8 |
10 | Buy | 4.14E-6 | 85.5 |
11 | Buy | 8.95914 | 85.5 |
12 | Sell | -0.41993983 | 85.5 |
13 | Sell | -2.58006017 | 85.4 |
14 | Buy | 3.59121558 | 85.7 |
15 | Buy | 18.04887 | 85.7 |
16 | Buy | 17.79887 | 85.7 |
17 | Buy | 0.25 | 85.7 |
18 | Buy | 5.76E-6 | 85.6 |
19 | Buy | 10.16666 | 85.6 |
20 | Sell | -0.2614646 | 85.4 |
21 | Sell | -12.2 | 85.7 |
22 | Buy | 48.1876 | 85.7 |
23 | Buy | 37.98 | 85.7 |
24 | Buy | 37.26 | 85.7 |
25 | Buy | 29.32 | 85.7 |
26 | Buy | 3.6E-7 | 85.6 |
27 | Buy | 7.9863 | 85.6 |
28 | Buy | 3.32E-6 | 85.4 |
29 | Buy | 10.81747 | 85.4 |
30 | Buy | 7.22E-6 | 85.4 |
31 | Buy | 0.19999278 | 85.4 |
32 | Sell | -0.281 | 85.4 |
33 | Buy | 0.91527 | 85.4 |
34 | Buy | 11.91062453 | 85.7 |
35 | Buy | 56.8912 | 85.4 |
36 | Buy | 56 | 85.4 |
37 | Buy | 23 | 85.4 |
38 | Sell | -0.25 | 85.1 |
39 | Sell | -2.6748 | 85.4 |
40 | Sell | -5 | 85.4 |
41 | Sell | -2 | 85.4 |
42 | Sell | -0.3252 | 85.4 |
43 | Sell | -0.41981 | 85.7 |
44 | Buy | 2.65 | 85.9 |
45 | Buy | 2.425 | 85.9 |
46 | Buy | 0.2 | 85.9 |
47 | Buy | 17.4827 | 86.0 |
48 | Buy | 11.1209 | 86.0 |
49 | Buy | 2.68323843 | 86.2 |
50 | Buy | 0.66296267 | 86.1 |
51 | Buy | 1 | 86.0 |
52 | Buy | 0.6537989 | 86.1 |
53 | Buy | 4.36E-6 | 85.9 |
54 | Buy | 5.21252 | 85.9 |
55 | Buy | 17 | 85.9 |
56 | Buy | 14 | 85.9 |
57 | Buy | 58.81649 | 85.9 |
58 | Buy | 0.43256666 | 85.9 |
59 | Buy | 4.97098564 | 85.9 |
60 | Buy | 1.131E-5 | 85.8 |
61 | Buy | 2.01E-6 | 85.8 |
62 | Buy | 0.63600799 | 85.8 |
63 | Sell | -2.5 | 85.7 |
64 | Sell | -2.5 | 85.7 |
65 | Buy | 2.37778 | 85.8 |
66 | Buy | 12.1916 | 85.6 |
67 | Sell | -0.422092 | 85.2 |
68 | Sell | -0.577908 | 85.0 |
69 | Sell | -0.42196981 | 85.2 |
70 | Sell | -2.14E-6 | 85.3 |
71 | Sell | -0.28127 | 85.3 |
72 | Sell | -2.95E-6 | 85.4 |
73 | Sell | -0.28065 | 85.4 |
74 | Buy | 1 | 85.5 |
75 | Sell | -23.0258 | 85.3 |
76 | Sell | -3.79E-6 | 85.4 |
77 | Sell | -0.66066 | 85.4 |
78 | Sell | -14.6131 | 85.5 |
79 | Buy | 20.34599 | 85.7 |
80 | Buy | 44.1824341 | 85.7 |
81 | Sell | -1.8 | 85.6 |
82 | Buy | 0.60907593 | 85.6 |
83 | Buy | 0.41951556 | 85.7 |
84 | Buy | 0.97140851 | 85.7 |
85 | Buy | 3.91E-6 | 85.5 |
86 | Buy | 0.41414 | 85.5 |
87 | Buy | 7.51E-6 | 85.2 |
88 | Buy | 1.18286 | 85.2 |
89 | Buy | 1.0E-6 | 85.2 |
90 | Buy | 6.43859 | 85.2 |
91 | Buy | 1.18361072 | 85.2 |
92 | Buy | 1.446E-5 | 85.1 |
93 | Buy | 5.72E-6 | 85.1 |
94 | Buy | 1.18518428 | 85.1 |
95 | Buy | 1.18591 | 85.1 |
96 | Sell | -10 | 85.0 |
97 | Sell | -2 | 85.0 |
98 | Sell | -10 | 85.0 |
99 | Sell | -10 | 85.0 |
100 | Sell | -11.60016 | 85.2 |
101 | Sell | -9.0E-6 | 85.2 |
102 | Sell | -19.33872383 | 85.3 |
103 | Sell | -14 | 85.3 |
104 | Sell | -31 | 85.3 |
105 | Sell | -1 | 85.3 |
106 | Sell | -1 | 85.3 |
107 | Sell | -44 | 85.3 |
108 | Sell | -6.23619 | 85.3 |
109 | Buy | 0.28153 | 85.4 |
110 | Buy | 0.2 | 85.3 |
111 | Buy | 0.2 | 85.3 |
112 | Sell | -22.20065 | 85.2 |
113 | Sell | -40 | 85.2 |
114 | Sell | -4.24469 | 85.3 |
115 | Sell | -15.35531 | 85.3 |
116 | Sell | -10 | 85.3 |
117 | Buy | 0.58213257 | 85.4 |
118 | Buy | 1.035E-5 | 85.1 |
119 | Buy | 0.19998965 | 85.3 |
120 | Buy | 0.55517885 | 85.1 |
Technical Analysis