XRPUSD prices, data, historical data, news, charts are collected from many reputatable trading platforms and analysed by our algorithms, which allows you to see what is really going on in the market at the moment and helps you make wiser decisions.
Last Price | Last updated |
0.3 | Tue, 01/26/2021 - 08:24 |
TRADERS
30.8 % SELL
69.2 % BUY
Overview
# | Action | Amount | Price |
1 | Sell | -9.0E-7 | 0.3 |
2 | Sell | -457.56263 | 0.3 |
3 | Sell | -454.55325 | 0.3 |
4 | Sell | -50 | 0.3 |
5 | Sell | -50 | 0.3 |
6 | Sell | -50 | 0.3 |
7 | Buy | 100 | 0.3 |
8 | Sell | -275.972403 | 0.3 |
9 | Buy | 50 | 0.3 |
10 | Buy | 100 | 0.3 |
11 | Buy | 50 | 0.3 |
12 | Buy | 50 | 0.3 |
13 | Buy | 50 | 0.3 |
14 | Sell | -50 | 0.3 |
15 | Sell | -500 | 0.3 |
16 | Buy | 50 | 0.3 |
17 | Sell | -643.89641336 | 0.3 |
18 | Sell | -356.10358664 | 0.3 |
19 | Sell | -50 | 0.3 |
20 | Sell | -231.24995309 | 0.3 |
21 | Sell | -768.75004691 | 0.3 |
22 | Buy | 5227 | 0.3 |
23 | Buy | 4000 | 0.3 |
24 | Buy | 7441 | 0.3 |
25 | Buy | 38064.3 | 0.3 |
26 | Buy | 6035 | 0.3 |
27 | Buy | 3429.62163494 | 0.3 |
28 | Buy | 1408 | 0.3 |
29 | Buy | 2886.70118288 | 0.3 |
30 | Buy | 2172.05116612 | 0.3 |
31 | Buy | 150 | 0.3 |
32 | Sell | -250 | 0.3 |
33 | Sell | -50 | 0.3 |
34 | Buy | 100 | 0.3 |
35 | Buy | 150 | 0.3 |
36 | Buy | 38008.4 | 0.3 |
37 | Sell | -100 | 0.3 |
38 | Buy | 100 | 0.3 |
39 | Buy | 100 | 0.3 |
40 | Buy | 50 | 0.3 |
41 | Buy | 50 | 0.3 |
42 | Buy | 50 | 0.3 |
43 | Buy | 3.14E-6 | 0.3 |
44 | Buy | 18.87739843 | 0.3 |
45 | Buy | 18.87740157 | 0.3 |
46 | Buy | 1557.1776 | 0.3 |
47 | Buy | 1672 | 0.3 |
48 | Buy | 50 | 0.3 |
49 | Sell | -50 | 0.3 |
50 | Sell | -100 | 0.3 |
51 | Sell | -50 | 0.3 |
52 | Sell | -250 | 0.3 |
53 | Buy | 80 | 0.3 |
54 | Buy | 50 | 0.3 |
55 | Buy | 100 | 0.3 |
56 | Buy | 50 | 0.3 |
57 | Buy | 50 | 0.3 |
58 | Buy | 1978.52794923 | 0.3 |
59 | Sell | -50 | 0.3 |
60 | Buy | 200 | 0.3 |
61 | Buy | 50 | 0.3 |
62 | Buy | 200 | 0.3 |
63 | Sell | -50 | 0.3 |
64 | Buy | 200 | 0.3 |
65 | Buy | 200 | 0.3 |
66 | Buy | 50 | 0.3 |
67 | Buy | 50 | 0.3 |
68 | Buy | 38.36012731 | 0.3 |
69 | Buy | 11.63987269 | 0.3 |
70 | Buy | 5.23E-6 | 0.3 |
71 | Buy | 14598.4202 | 0.3 |
72 | Buy | 2314.01558493 | 0.3 |
73 | Buy | 50 | 0.3 |
74 | Buy | 50 | 0.3 |
75 | Buy | 8 | 0.3 |
76 | Buy | 3446.39801035 | 0.3 |
77 | Sell | -50 | 0.3 |
78 | Buy | 8 | 0.3 |
79 | Buy | 92 | 0.3 |
80 | Sell | -50 | 0.3 |
81 | Buy | 1400 | 0.3 |
82 | Buy | 699.53208456 | 0.3 |
83 | Buy | 2900.46791544 | 0.3 |
84 | Buy | 100 | 0.3 |
85 | Sell | -100 | 0.3 |
86 | Buy | 100 | 0.3 |
87 | Buy | 50 | 0.3 |
88 | Buy | 50 | 0.3 |
89 | Buy | 1874.897192 | 0.3 |
90 | Buy | 50 | 0.3 |
91 | Buy | 29.97 | 0.3 |
92 | Buy | 20.03 | 0.3 |
93 | Sell | -50 | 0.3 |
94 | Sell | -8 | 0.3 |
95 | Buy | 250 | 0.3 |
96 | Sell | -50 | 0.3 |
97 | Sell | -19.69763685 | 0.3 |
98 | Sell | -230.30236315 | 0.3 |
99 | Sell | -500 | 0.3 |
100 | Buy | 202.764491 | 0.3 |
101 | Buy | 50 | 0.3 |
102 | Buy | 50 | 0.3 |
103 | Sell | -200 | 0.3 |
104 | Buy | 36.19640799 | 0.3 |
105 | Sell | -50 | 0.3 |
106 | Buy | 1980.9373178 | 0.3 |
107 | Buy | 875.2276243 | 0.3 |
108 | Buy | 416.38023897 | 0.3 |
109 | Buy | 100 | 0.3 |
110 | Buy | 100 | 0.3 |
111 | Buy | 50 | 0.3 |
112 | Buy | 3392.54365614 | 0.3 |
113 | Sell | -100 | 0.3 |
114 | Sell | -300 | 0.3 |
115 | Buy | 50 | 0.3 |
116 | Sell | -5678.08558 | 0.3 |
117 | Buy | 50 | 0.3 |
118 | Buy | 50 | 0.3 |
119 | Buy | 50 | 0.3 |
120 | Buy | 50 | 0.3 |
Technical Analysis