ZECUSD prices, data, historical data, news, charts are collected from many reputatable trading platforms and analysed by our algorithms, which allows you to see what is really going on in the market at the moment and helps you make wiser decisions.
Last Price | Last updated |
86.9 | Tue, 01/26/2021 - 08:08 |
TRADERS
77.5 % SELL
22.5 % BUY
Overview
# | Action | Amount | Price |
1 | Buy | 10.9248 | 85.9 |
2 | Buy | 6.15 | 85.9 |
3 | Buy | 0.8037 | 85.9 |
4 | Sell | -0.9999774 | 85.8 |
5 | Buy | 3.6 | 85.9 |
6 | Buy | 0.05 | 85.8 |
7 | Buy | 0.1 | 85.6 |
8 | Buy | 3.3187 | 85.6 |
9 | Sell | -0.42714142 | 85.3 |
10 | Sell | -13.33728963 | 85.2 |
11 | Sell | -0.14238 | 85.3 |
12 | Buy | 5.79201509 | 85.5 |
13 | Buy | 8 | 85.5 |
14 | Sell | -0.28492182 | 85.3 |
15 | Sell | -1.45726634 | 85.2 |
16 | Sell | -0.42738273 | 85.2 |
17 | Buy | 4.598449 | 85.5 |
18 | Buy | 2.9579 | 85.4 |
19 | Buy | 1 | 85.2 |
20 | Sell | -0.28577 | 85.1 |
21 | Sell | -0.14286 | 85.1 |
22 | Buy | 0.05 | 85.2 |
23 | Buy | 0.1 | 85.2 |
24 | Sell | -0.28653 | 84.8 |
25 | Sell | -0.28629 | 84.8 |
26 | Buy | 0.2 | 85.0 |
27 | Sell | -11.709 | 84.8 |
28 | Sell | -0.05 | 84.8 |
29 | Sell | -0.5 | 84.8 |
30 | Buy | 0.05 | 85.1 |
31 | Sell | -0.70945333 | 85.0 |
32 | Sell | -11.6761 | 85.0 |
33 | Sell | -0.05 | 84.9 |
34 | Sell | -6.15 | 84.9 |
35 | Sell | -11.822 | 84.9 |
36 | Sell | -0.70317934 | 84.8 |
37 | Sell | -2 | 84.8 |
38 | Sell | -0.56339841 | 84.8 |
39 | Sell | -6.32586892 | 84.8 |
40 | Sell | -3.24 | 85.0 |
41 | Sell | -5.4262 | 85.0 |
42 | Sell | -0.38413729 | 85.1 |
43 | Sell | -0.69986766 | 85.1 |
44 | Sell | -0.42856952 | 85.0 |
45 | Sell | -0.15 | 85.0 |
46 | Sell | -0.1 | 85.0 |
47 | Sell | -6.23742553 | 85.0 |
48 | Sell | -0.05 | 85.1 |
49 | Sell | -0.1 | 85.1 |
50 | Sell | -0.2 | 85.1 |
51 | Sell | -0.11272864 | 85.2 |
52 | Sell | -6.10810794 | 85.2 |
53 | Sell | -6.15 | 85.3 |
54 | Sell | -1 | 85.3 |
55 | Sell | -0.14232 | 85.4 |
56 | Sell | -2.52301063 | 85.2 |
57 | Sell | -7.34E-6 | 85.4 |
58 | Sell | -2 | 85.2 |
59 | Sell | -0.42698203 | 85.3 |
60 | Sell | -0.05 | 85.3 |
61 | Buy | 0.294 | 85.5 |
62 | Sell | -0.28419 | 85.5 |
63 | Buy | 0.05 | 85.8 |
64 | Buy | 0.05 | 85.8 |
65 | Buy | 0.85 | 85.8 |
66 | Buy | 0.15 | 85.8 |
67 | Sell | -0.42609372 | 85.5 |
68 | Sell | -5.57390628 | 85.5 |
69 | Sell | -0.28394 | 85.6 |
70 | Sell | -0.14186 | 85.7 |
71 | Sell | -5.6E-7 | 85.9 |
72 | Sell | -1.14221 | 85.9 |
73 | Buy | 1 | 86.0 |
74 | Sell | -0.14137 | 86.0 |
75 | Buy | 3.44058138 | 85.9 |
76 | Sell | -1.14083662 | 85.9 |
77 | Sell | -8.22E-6 | 86.1 |
78 | Sell | -0.42352178 | 86.1 |
79 | Sell | -6.5E-6 | 86.1 |
80 | Sell | -1.1390135 | 86.1 |
81 | Sell | -1.13838 | 86.1 |
82 | Sell | -0.2819952 | 86.2 |
83 | Sell | -4.8E-6 | 86.3 |
84 | Sell | -1.42895825 | 86.3 |
85 | Sell | -1.175E-5 | 86.3 |
86 | Sell | -5.9E-6 | 86.3 |
87 | Sell | -1.7882641 | 86.3 |
88 | Sell | -1.23836 | 86.3 |
89 | Sell | -1 | 86.3 |
90 | Sell | -0.42317 | 86.2 |
91 | Sell | -6.15 | 86.0 |
92 | Sell | -0.2825176 | 86.0 |
93 | Sell | -2.4E-6 | 86.1 |
94 | Sell | -0.14126 | 86.1 |
95 | Buy | 1 | 86.2 |
96 | Sell | -0.05 | 86.1 |
97 | Sell | -0.05 | 86.0 |
98 | Sell | -0.05 | 86.0 |
99 | Sell | -0.42274 | 86.2 |
100 | Sell | -0.28137 | 86.4 |
101 | Sell | -0.42177 | 86.4 |
102 | Sell | -0.14035 | 86.6 |
103 | Sell | -0.28067 | 86.6 |
104 | Buy | 7.0E-8 | 86.6 |
105 | Sell | -8.73E-6 | 86.6 |
106 | Sell | -0.28080127 | 86.6 |
107 | Sell | -0.1404 | 86.6 |
108 | Buy | 0.28118 | 86.5 |
109 | Sell | -0.14077 | 86.4 |
110 | Sell | -0.14075 | 86.4 |
111 | Sell | -5.7856 | 86.4 |
112 | Sell | -5.7849 | 86.4 |
113 | Sell | -0.42128 | 86.5 |
114 | Sell | -0.42128 | 86.5 |
115 | Sell | -1.13109 | 86.7 |
116 | Sell | -0.28018186 | 86.8 |
117 | Sell | -8.14E-6 | 86.8 |
118 | Sell | -1.13044 | 86.8 |
119 | Buy | 0.05 | 86.9 |
120 | Sell | -6.95E-6 | 86.9 |
Technical Analysis