- Bitcoin 8.78% 75,653.00 USD =1,926,880,921 VNĐ 8.78%
- Ethereum 12.42% 2,734.79 USD =69,655,005 VNĐ 12.42%
- Tether 0.06% 1.00 USD =25,489 VNĐ 0.06%
- Solana 12.68% 188.07 USD =4,790,038 VNĐ 12.68%
- Binance Coin 4.85% 593.23 USD =15,109,434 VNĐ 4.85%
- USD Coin -0.04% 1.00 USD =25,461 VNĐ 0.04%
- XRP 6.15% 0.55 USD =13,888 VNĐ 6.15%
- Dogecoin 15.53% 0.20 USD =5,039 VNĐ 15.53%
- TRON 1.58% 0.16 USD =4,148 VNĐ 1.58%
- Cardano 8.47% 0.36 USD =9,252 VNĐ 8.47%
- Toncoin 2.43% 4.80 USD =122,323 VNĐ 2.43%
- SHIBA INU 7.62% 0.00 USD =0 VNĐ 7.62%
- Avalanche 13.08% 27.16 USD =691,864 VNĐ 13.08%
- Xem thêm
*Cập nhật lúc 06:11 07/11/2024