- Bitcoin -2.95% 87,900.20 USD =2,241,805,622 VNĐ 2.95%
- Ethereum -2.79% 3,102.02 USD =79,113,975 VNĐ 2.79%
- Tether -0.15% 1.00 USD =25,499 VNĐ 0.15%
- Solana 0.05% 214.11 USD =5,460,603 VNĐ 0.05%
- Binance Coin 2.54% 634.58 USD =16,184,398 VNĐ 2.54%
- Dogecoin -1.14% 0.39 USD =9,847 VNĐ 1.14%
- XRP 12.80% 0.78 USD =19,894 VNĐ 12.80%
- USD Coin -0.04% 1.00 USD =25,493 VNĐ 0.04%
- Cardano -3.40% 0.56 USD =14,280 VNĐ 3.40%
- TRON 0.53% 0.18 USD =4,532 VNĐ 0.53%
- SHIBA INU -2.44% 0.00 USD =1 VNĐ 2.44%
- Toncoin 1.99% 5.36 USD =136,638 VNĐ 1.99%
- Avalanche -2.95% 31.96 USD =815,165 VNĐ 2.95%
- Xem thêm
*Cập nhật lúc 03:11 15/11/2024