- Bitcoin 8.62% 75,638.80 USD =1,926,519,355 VNĐ 8.62%
- Ethereum 11.58% 2,714.88 USD =69,147,908 VNĐ 11.58%
- Tether 0.03% 1.00 USD =25,488 VNĐ 0.03%
- Solana 12.14% 187.21 USD =4,768,265 VNĐ 12.14%
- Binance Coin 4.54% 591.13 USD =15,056,080 VNĐ 4.54%
- USD Coin -0.08% 1.00 USD =25,463 VNĐ 0.08%
- XRP 5.59% 0.54 USD =13,830 VNĐ 5.59%
- Dogecoin 14.95% 0.20 USD =5,016 VNĐ 14.95%
- TRON 1.45% 0.16 USD =4,139 VNĐ 1.45%
- Cardano 8.36% 0.36 USD =9,235 VNĐ 8.36%
- Toncoin 1.84% 4.79 USD =121,977 VNĐ 1.84%
- SHIBA INU 6.42% 0.00 USD =0 VNĐ 6.42%
- Avalanche 12.34% 27.02 USD =688,246 VNĐ 12.34%
- Xem thêm
*Cập nhật lúc 06:11 07/11/2024