- Bitcoin -4.78% 96,910.40 USD =2,475,673,086 VNĐ 4.78%
- Ethereum -8.06% 3,385.42 USD =86,484,005 VNĐ 8.06%
- Tether -0.08% 1.00 USD =25,542 VNĐ 0.08%
- XRP -2.21% 2.35 USD =59,930 VNĐ 2.21%
- Binance Coin -3.88% 700.30 USD =17,889,817 VNĐ 3.88%
- Solana -7.59% 200.74 USD =5,127,970 VNĐ 7.59%
- Dogecoin -10.91% 0.35 USD =8,952 VNĐ 10.91%
- USD Coin -0.01% 1.00 USD =25,546 VNĐ 0.01%
- Cardano -7.34% 1.01 USD =25,712 VNĐ 7.34%
- TRON -6.07% 0.25 USD =6,473 VNĐ 6.07%
- Avalanche -10.19% 39.24 USD =1,002,490 VNĐ 10.19%
- Sui -4.89% 4.82 USD =123,191 VNĐ 4.89%
- Chainlink -9.20% 21.39 USD =546,430 VNĐ 9.20%
- Xem thêm
*Cập nhật lúc 09:01 08/01/2025