- Bitcoin 0.55% 68,822.60 USD =1,752,567,488 VNĐ 0.55%
- Ethereum 0.15% 2,460.36 USD =62,653,139 VNĐ 0.15%
- Tether -0.07% 1.00 USD =25,442 VNĐ 0.07%
- Binance Coin -0.64% 558.53 USD =14,223,054 VNĐ 0.64%
- Solana -1.33% 161.68 USD =4,117,179 VNĐ 1.33%
- USD Coin -0.02% 1.00 USD =25,463 VNĐ 0.02%
- XRP 0.47% 0.51 USD =12,922 VNĐ 0.47%
- Dogecoin -0.16% 0.15 USD =3,864 VNĐ 0.16%
- TRON 0.66% 0.17 USD =4,207 VNĐ 0.66%
- Toncoin 0.28% 4.84 USD =123,324 VNĐ 0.28%
- Cardano -2.73% 0.33 USD =8,431 VNĐ 2.73%
- SHIBA INU -1.79% 0.00 USD =0 VNĐ 1.79%
- Avalanche -0.52% 23.40 USD =595,803 VNĐ 0.52%
- Xem thêm
*Cập nhật lúc 16:11 04/11/2024