- Bitcoin -0.27% 62,081.00 USD =1,548,299,028 VNĐ 0.27%
- Ethereum 0.01% 2,419.54 USD =60,343,345 VNĐ 0.01%
- Tether 0.02% 1.00 USD =24,943 VNĐ 0.02%
- Binance Coin 1.31% 563.31 USD =14,048,851 VNĐ 1.31%
- Solana -0.43% 142.54 USD =3,554,996 VNĐ 0.43%
- USD Coin 0.00% 1.00 USD =24,940 VNĐ 0.00%
- XRP -0.49% 0.53 USD =13,257 VNĐ 0.49%
- Dogecoin -0.02% 0.11 USD =2,732 VNĐ 0.02%
- TRON -1.79% 0.15 USD =3,837 VNĐ 1.79%
- Toncoin -3.04% 5.24 USD =130,607 VNĐ 3.04%
- Cardano -0.50% 0.35 USD =8,732 VNĐ 0.50%
- Avalanche -2.42% 25.61 USD =638,715 VNĐ 2.42%
- SHIBA INU -0.49% 0.00 USD =0 VNĐ 0.49%
- Xem thêm
*Cập nhật lúc 05:10 06/10/2024