- Bitcoin 1.27% 55,394.40 USD =1,374,336,274 VNĐ 1.27%
- Ethereum 0.88% 2,327.91 USD =57,755,471 VNĐ 0.88%
- Tether 0.04% 1.00 USD =24,813 VNĐ 0.04%
- Binance Coin 0.75% 508.36 USD =12,612,400 VNĐ 0.75%
- Solana -0.51% 130.15 USD =3,228,909 VNĐ 0.51%
- USD Coin 0.02% 1.00 USD =24,812 VNĐ 0.02%
- XRP 0.42% 0.53 USD =13,222 VNĐ 0.42%
- Dogecoin 1.89% 0.10 USD =2,434 VNĐ 1.89%
- TRON 1.66% 0.15 USD =3,818 VNĐ 1.66%
- Toncoin 6.77% 5.06 USD =125,503 VNĐ 6.77%
- Cardano 1.24% 0.34 USD =8,463 VNĐ 1.24%
- Avalanche 4.53% 24.11 USD =598,229 VNĐ 4.53%
- SHIBA INU 1.35% 0.00 USD =0 VNĐ 1.35%
- Xem thêm
*Cập nhật lúc 16:09 09/09/2024